Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13363665
Delivered
Monday, October 02nd, 2023
at 2:10 pm
History
Date | Activity | Location |
---|---|---|
10/02/2023 02:29 pm | COMPLETE - COMPLETED | 18640 - PITTSTON, PA |
10/02/2023 02:29 pm | DEPCON - DEPART CONSIGNEE | 18640 - PITTSTON, PA |
10/02/2023 02:10 pm | ARRCON - ARRIVED CONSIGNEE | 18640 - PITTSTON, PA |
09/28/2023 06:09 pm | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
09/28/2023 12:35 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
09/28/2023 12:31 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
09/28/2023 07:19 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
09/28/2023 06:18 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
09/27/2023 04:58 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
09/27/2023 03:13 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
09/27/2023 01:10 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
09/27/2023 12:44 pm | DEPSHIP - DEPART SHIPPER | 45869 - NEW BREMEN, OH |
09/27/2023 12:43 pm | ARRSHIP - ARRIVED AT SHIPPER | 45869 - NEW BREMEN, OH |
09/27/2023 11:38 am | AVAIL - AVAILABLE | 45869 - NEW BREMEN, OH |
Tracking information provided Sunday, May 4th, 2025 at 10:09 pm EDT